<?xml version="1.0" encoding="UTF-8"?>
<definitions xmlns="http://schema.omg.org/spec/BPMN/2.0" xmlns:bpmndi="http://bpmndi.org" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:itp="http://www.itp-commerce.com/XPDL2.1" xmlns:xpdl="http://www.wfmc.org/2008/XPDL2.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://schema.omg.org/spec/BPMN/2.0 schema\BPMN20.xsd" targetNamespace="http://schema.omg.org/spec/BPMN20">
	<collaboration id="collaboration1">
		<participant id="_bfd4d289-332c-43b1-9425-d2e22a0b1f94" name="Customer"/>
		<participant id="_4604e58a-54d3-4ca9-8cbd-229ff81a37ab" name="Standard Process" processRef="_dbd4c1a3-8fb4-4fd1-83ee-170a19c84091"/>
		<messageFlow id="_4c29a034-f47f-4bbe-96dc-1cd5c885a094" name="ReturnedMaterials" sourceRef="_07c10a6c-cfee-468c-82db-7565fe23417f" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94"/>
		<messageFlow id="_411002cc-fcc1-4ac1-8258-c936a85ef6e1" name="InfoResponse" sourceRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94" targetRef="_a37f20b9-d02d-4057-8940-949e59f1eb13"/>
		<messageFlow id="_8be5fa08-c4ef-4d95-bc8b-341d874100dc" name="Cancellation" sourceRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94" targetRef="_61dcff5f-c765-4981-a7c2-9bec3c679c04"/>
		<messageFlow id="_ba9295ec-2438-415a-8ad1-4c45c22cc0be" name="AcctMaterials" sourceRef="_ce73567d-0215-437f-8786-c8136109a40c" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94"/>
		<messageFlow id="_bef27844-88c4-4c50-970c-464cd0a31791" name="InfoResponse" sourceRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94" targetRef="_34916e77-42d1-4684-8399-5a4130926f2a"/>
		<messageFlow id="_c2868108-077f-4d13-86bd-b5b2248e8855" name="Mail item" sourceRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94" targetRef="_4f3ec2a8-b0d7-4110-a6c6-de31b5855999"/>
		<messageFlow id="_d24e9c8f-cd62-47fd-959f-c2e23ce6fae9" name="AppIncomplete" sourceRef="_3992aa16-f04f-40ac-a891-092848f46221" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94"/>
		<messageFlow id="_932b16db-f5aa-42cc-ad81-45c33d5a426c" name="InfoRequest" sourceRef="_a37f20b9-d02d-4057-8940-949e59f1eb13" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94"/>
		<messageFlow id="_6026fee8-ac92-446c-bdc2-703e137f2297" name="InfoRequest" sourceRef="_d6383064-6a23-4443-aea4-57fd37949712" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94"/>
		<messageFlow id="_bfbe97b8-1809-45ea-95c6-7c80e5a9733b" name="Confirmation" sourceRef="_f5597109-19b4-4f51-8482-c1fa4d7489f8" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94"/>
	</collaboration>
	<resource id="_d1abe6f5-eb3c-4264-8d5f-edab6e079e58" name="Back Office"/>
	<resource id="_8842760b-1c81-4876-ac6f-110de60c5332" name="Customer Service"/>
	<process id="_dbd4c1a3-8fb4-4fd1-83ee-170a19c84091" name="Standard Process">
		<laneSet id="byRole">
			<lane id="byRole_d1abe6f5-eb3c-4264-8d5f-edab6e079e58" name="Back Office" partitionElementRef="_d1abe6f5-eb3c-4264-8d5f-edab6e079e58">
				<flowElementRef>_71200872-24e1-482e-abb1-41d34773eb46</flowElementRef>
				<flowElementRef>_fba68ee8-faf0-41f9-b08e-b7a393c8762c</flowElementRef>
				<flowElementRef>_f5d398cf-ba45-4e9b-85da-669e0eddff5a</flowElementRef>
				<flowElementRef>_edadeee4-32eb-4378-92d2-707c9b82d836</flowElementRef>
				<flowElementRef>_d6383064-6a23-4443-aea4-57fd37949712</flowElementRef>
				<flowElementRef>_dd2174ae-b399-4e85-bee0-ba23c7f09d15</flowElementRef>
				<flowElementRef>_7c1fd3ca-bac9-440e-822c-5c2c4ea0f094</flowElementRef>
				<flowElementRef>_34916e77-42d1-4684-8399-5a4130926f2a</flowElementRef>
				<flowElementRef>_d7023559-12a8-45fa-9bdd-a1ee5d378c8b</flowElementRef>
				<flowElementRef>_71195c89-27db-4cf4-8ad4-ed21aa897827</flowElementRef>
				<flowElementRef>_0b8a953d-8fc5-464c-a149-bebded3b9af4</flowElementRef>
				<flowElementRef>_b1545b5c-7400-4618-bca0-135e8cd4007d</flowElementRef>
				<flowElementRef>_cec9e4c1-bd04-4974-bb88-d5496aba56cf</flowElementRef>
				<flowElementRef>_920d05dd-031b-4d8e-b00e-5fad95690335</flowElementRef>
				<flowElementRef>_f3fb9dd9-9508-4d56-84d4-19be9d6d6004</flowElementRef>
				<flowElementRef>_ce73567d-0215-437f-8786-c8136109a40c</flowElementRef>
				<flowElementRef>_22990e7d-6454-4064-b6ab-79bfea98e5f3</flowElementRef>
				<flowElementRef>_4f3ec2a8-b0d7-4110-a6c6-de31b5855999</flowElementRef>
				<flowElementRef>_29749b37-5ab0-4bbb-8b27-9d8d5ffc55dd</flowElementRef>
				<flowElementRef>_a37f20b9-d02d-4057-8940-949e59f1eb13</flowElementRef>
				<flowElementRef>_f5597109-19b4-4f51-8482-c1fa4d7489f8</flowElementRef>
				<flowElementRef>_8860ffdc-9d15-4abc-8fb6-1706fc2e1961</flowElementRef>
				<flowElementRef>_03a6fe7c-2a5e-4d1d-8f7d-fbf6027a5a7c</flowElementRef>
				<flowElementRef>_3992aa16-f04f-40ac-a891-092848f46221</flowElementRef>
				<flowElementRef>_3b701134-b724-4a7c-bb1d-cf1e70a52dca</flowElementRef>
				<flowElementRef>_61dcff5f-c765-4981-a7c2-9bec3c679c04</flowElementRef>
				<flowElementRef>_07c10a6c-cfee-468c-82db-7565fe23417f</flowElementRef>
				<flowElementRef>_ad3ff962-67a6-4076-a1e3-a2dc7e1ffb97</flowElementRef>
				<flowElementRef>_7ada124e-2f5c-45a9-a1e8-c5e5f0144cfb</flowElementRef>
				<flowElementRef>_d1ffe4cb-b8cc-4209-b70b-025ff05b425b</flowElementRef>
				<flowElementRef>_3c50b1a9-a58e-47ac-9d4d-b1c069fd1aa5</flowElementRef>
			</lane>
			<lane id="byRole_8842760b-1c81-4876-ac6f-110de60c5332" name="Customer Service" partitionElementRef="_8842760b-1c81-4876-ac6f-110de60c5332">
				<flowElementRef>_175449e5-027c-4f52-a3d2-c30e90f9c60f</flowElementRef>
				<flowElementRef>_a6533064-c2d1-4df7-afa3-3a1b09370e17</flowElementRef>
				<flowElementRef>_6219476d-9d90-4462-9d90-8212e6297c06</flowElementRef>
				<flowElementRef>_7a7da462-784b-4338-a9ba-c29a98dba869</flowElementRef>
			</lane>
		</laneSet>
		<dataObject id="_6b35b310-ad84-4c8c-854c-1cefd2655736" name="Remittance"/>
		<dataObject id="_a2370682-3fca-40f5-ad23-a25180931e6a" name="Application"/>
		<startEvent id="_4f3ec2a8-b0d7-4110-a6c6-de31b5855999" name="Receive&#xA;Application">
			<messageEventDefinition/>
		</startEvent>
		<userTask id="_29749b37-5ab0-4bbb-8b27-9d8d5ffc55dd" name="Open Mail">
			<dataOutputAssociation id="_ef59debe-c0ea-49c8-8c96-3d625d4f82ff">
				<sourceRef>_29749b37-5ab0-4bbb-8b27-9d8d5ffc55dd</sourceRef>
				<targetRef>_6b35b310-ad84-4c8c-854c-1cefd2655736</targetRef>
			</dataOutputAssociation>
			<dataOutputAssociation id="_dc482d79-eb09-4246-bfc4-002af3a3cee6">
				<sourceRef>_29749b37-5ab0-4bbb-8b27-9d8d5ffc55dd</sourceRef>
				<targetRef>_a2370682-3fca-40f5-ad23-a25180931e6a</targetRef>
			</dataOutputAssociation>
		</userTask>
		<userTask id="_175449e5-027c-4f52-a3d2-c30e90f9c60f" name="Resolve Discrepancy"/>
		<subProcess id="_a37f20b9-d02d-4057-8940-949e59f1eb13" name="Process Application">
			<dataInputAssociation id="_0a532aef-d8b2-4229-8185-aab8f02d0a97">
				<sourceRef>_a2370682-3fca-40f5-ad23-a25180931e6a</sourceRef>
				<targetRef>_a37f20b9-d02d-4057-8940-949e59f1eb13</targetRef>
			</dataInputAssociation>
			<startEvent id="_71200872-24e1-482e-abb1-41d34773eb46"/>
			<serviceTask id="_fba68ee8-faf0-41f9-b08e-b7a393c8762c" name="Retrieve Customer Info"/>
			<endEvent id="_f5d398cf-ba45-4e9b-85da-669e0eddff5a"/>
			<exclusiveGateway id="_edadeee4-32eb-4378-92d2-707c9b82d836" name="App complete?"/>
			<intermediateThrowEvent id="_d6383064-6a23-4443-aea4-57fd37949712" name="Request info">
				<messageEventDefinition/>
			</intermediateThrowEvent>
			<eventBasedGateway id="_dd2174ae-b399-4e85-bee0-ba23c7f09d15"/>
			<intermediateCatchEvent id="_7c1fd3ca-bac9-440e-822c-5c2c4ea0f094" name="3 days">
				<timerEventDefinition/>
			</intermediateCatchEvent>
			<intermediateCatchEvent id="_34916e77-42d1-4684-8399-5a4130926f2a" name="Receive info">
				<messageEventDefinition/>
			</intermediateCatchEvent>
			<endEvent id="_d7023559-12a8-45fa-9bdd-a1ee5d378c8b" name="AppIncomplete">
				<errorEventDefinition/>
			</endEvent>
			<serviceTask id="_71195c89-27db-4cf4-8ad4-ed21aa897827" name="Update Customer DB"/>
			<endEvent id="_0b8a953d-8fc5-464c-a149-bebded3b9af4"/>
			<sequenceFlow id="_feff1069-fcbc-4f9d-8b13-3ee758db896e" sourceRef="_71200872-24e1-482e-abb1-41d34773eb46" targetRef="_fba68ee8-faf0-41f9-b08e-b7a393c8762c"/>
			<sequenceFlow id="_174134f4-cea9-4217-89f3-95e2089395fb" sourceRef="_fba68ee8-faf0-41f9-b08e-b7a393c8762c" targetRef="_edadeee4-32eb-4378-92d2-707c9b82d836"/>
			<sequenceFlow id="_9ed52d95-474d-415b-9f8d-a9b285274fd0" name="If Gold customer" sourceRef="_fba68ee8-faf0-41f9-b08e-b7a393c8762c" targetRef="_71195c89-27db-4cf4-8ad4-ed21aa897827">
				<conditionExpression>Condition = 'If Gold customer'</conditionExpression>
			</sequenceFlow>
			<sequenceFlow id="_1ef6e832-99f8-4ac0-818e-805555f5b53a" name="yes" sourceRef="_edadeee4-32eb-4378-92d2-707c9b82d836" targetRef="_f5d398cf-ba45-4e9b-85da-669e0eddff5a">
				<conditionExpression>Condition = 'yes'</conditionExpression>
			</sequenceFlow>
			<sequenceFlow id="_98dd539f-bb21-4491-b783-29286dd5c231" name="no" sourceRef="_edadeee4-32eb-4378-92d2-707c9b82d836" targetRef="_d6383064-6a23-4443-aea4-57fd37949712">
				<conditionExpression>Condition = 'no'</conditionExpression>
			</sequenceFlow>
			<sequenceFlow id="_9d3910ec-9d27-4cd9-ab45-9572840230ca" sourceRef="_d6383064-6a23-4443-aea4-57fd37949712" targetRef="_dd2174ae-b399-4e85-bee0-ba23c7f09d15"/>
			<sequenceFlow id="_5b9a0689-6306-4fbb-9160-4cc0032148a7" sourceRef="_dd2174ae-b399-4e85-bee0-ba23c7f09d15" targetRef="_7c1fd3ca-bac9-440e-822c-5c2c4ea0f094"/>
			<sequenceFlow id="_3d4a99c0-9d2f-4ed6-8312-1798de56deaa" sourceRef="_dd2174ae-b399-4e85-bee0-ba23c7f09d15" targetRef="_34916e77-42d1-4684-8399-5a4130926f2a"/>
			<sequenceFlow id="_b279450e-53da-4629-9ca0-78d4243c3ccf" sourceRef="_7c1fd3ca-bac9-440e-822c-5c2c4ea0f094" targetRef="_d7023559-12a8-45fa-9bdd-a1ee5d378c8b"/>
			<sequenceFlow id="_8e101684-badd-47d3-829d-14f006cc1ad2" sourceRef="_34916e77-42d1-4684-8399-5a4130926f2a" targetRef="_f5d398cf-ba45-4e9b-85da-669e0eddff5a"/>
			<sequenceFlow id="_f4c435e1-ceaa-4184-87dd-e55a80dd9a28" sourceRef="_71195c89-27db-4cf4-8ad4-ed21aa897827" targetRef="_0b8a953d-8fc5-464c-a149-bebded3b9af4"/>
		</subProcess>
		<endEvent id="_f5597109-19b4-4f51-8482-c1fa4d7489f8" name="Confirmation"/>
		<subProcess id="_8860ffdc-9d15-4abc-8fb6-1706fc2e1961" name="Process Remittance">
			<dataInputAssociation id="_e64a1752-0410-4a19-aa21-82004fd100f6">
				<sourceRef>_6b35b310-ad84-4c8c-854c-1cefd2655736</sourceRef>
				<targetRef>_8860ffdc-9d15-4abc-8fb6-1706fc2e1961</targetRef>
			</dataInputAssociation>
		</subProcess>
		<boundaryEvent id="_03a6fe7c-2a5e-4d1d-8f7d-fbf6027a5a7c" name="AppIncomplete" attachedToRef="_a37f20b9-d02d-4057-8940-949e59f1eb13">
			<errorEventDefinition/>
		</boundaryEvent>
		<endEvent id="_3992aa16-f04f-40ac-a891-092848f46221" name="AppIncomplete">
			<messageEventDefinition/>
		</endEvent>
		<endEvent id="_3b701134-b724-4a7c-bb1d-cf1e70a52dca"/>
		<boundaryEvent id="_61dcff5f-c765-4981-a7c2-9bec3c679c04" name="Customer&#xA;Cancel" attachedToRef="_a37f20b9-d02d-4057-8940-949e59f1eb13">
			<messageEventDefinition/>
		</boundaryEvent>
		<userTask id="_07c10a6c-cfee-468c-82db-7565fe23417f" name="Return Application Materials"/>
		<inclusiveGateway id="_ad3ff962-67a6-4076-a1e3-a2dc7e1ffb97"/>
		<subProcess id="_7ada124e-2f5c-45a9-a1e8-c5e5f0144cfb" name="ForEach Fund">
			<multiInstanceLoopCharacteristics/>
			<startEvent id="_b1545b5c-7400-4618-bca0-135e8cd4007d"/>
			<userTask id="_cec9e4c1-bd04-4974-bb88-d5496aba56cf" name="Setup fund account"/>
			<userTask id="_920d05dd-031b-4d8e-b00e-5fad95690335" name="Setup online access"/>
			<parallelGateway id="_f3fb9dd9-9508-4d56-84d4-19be9d6d6004"/>
			<sendTask id="_ce73567d-0215-437f-8786-c8136109a40c" name="Mail fund materials"/>
			<endEvent id="_22990e7d-6454-4064-b6ab-79bfea98e5f3"/>
			<sequenceFlow id="_7e3c095a-5b60-44b7-a42d-d44eb3701e48" sourceRef="_b1545b5c-7400-4618-bca0-135e8cd4007d" targetRef="_920d05dd-031b-4d8e-b00e-5fad95690335"/>
			<sequenceFlow id="_ae74bd9a-7733-4746-b14a-24b6e50ef560" sourceRef="_b1545b5c-7400-4618-bca0-135e8cd4007d" targetRef="_cec9e4c1-bd04-4974-bb88-d5496aba56cf"/>
			<sequenceFlow id="_da196323-4dbd-479a-956a-d8d1a7af0a18" sourceRef="_cec9e4c1-bd04-4974-bb88-d5496aba56cf" targetRef="_f3fb9dd9-9508-4d56-84d4-19be9d6d6004"/>
			<sequenceFlow id="_0e3b659f-8245-4575-a42b-0d855208377a" sourceRef="_920d05dd-031b-4d8e-b00e-5fad95690335" targetRef="_f3fb9dd9-9508-4d56-84d4-19be9d6d6004"/>
			<sequenceFlow id="_8d56f7af-3584-400b-b3e0-8ff2116b14bf" sourceRef="_f3fb9dd9-9508-4d56-84d4-19be9d6d6004" targetRef="_ce73567d-0215-437f-8786-c8136109a40c"/>
			<sequenceFlow id="_9c9a34a9-3dcc-42e7-8e7e-d3535d2aa744" sourceRef="_ce73567d-0215-437f-8786-c8136109a40c" targetRef="_22990e7d-6454-4064-b6ab-79bfea98e5f3"/>
		</subProcess>
		<exclusiveGateway id="_d1ffe4cb-b8cc-4209-b70b-025ff05b425b" name="Correct remittance&#xA;amount?"/>
		<inclusiveGateway id="_3c50b1a9-a58e-47ac-9d4d-b1c069fd1aa5"/>
		<boundaryEvent id="_a6533064-c2d1-4df7-afa3-3a1b09370e17" name="48 hrs" attachedToRef="_175449e5-027c-4f52-a3d2-c30e90f9c60f">
			<timerEventDefinition/>
		</boundaryEvent>
		<userTask id="_6219476d-9d90-4462-9d90-8212e6297c06" name="Escalate resolution"/>
		<intermediateCatchEvent id="_7a7da462-784b-4338-a9ba-c29a98dba869" name="Wait 1 hr">
			<timerEventDefinition/>
		</intermediateCatchEvent>
		<sequenceFlow id="_6c477f39-a676-45a1-9bc9-41ae37ef05ac" sourceRef="_4f3ec2a8-b0d7-4110-a6c6-de31b5855999" targetRef="_29749b37-5ab0-4bbb-8b27-9d8d5ffc55dd"/>
		<sequenceFlow id="_163a3b61-1ba1-4c25-909d-161ec33dc6b8" sourceRef="_29749b37-5ab0-4bbb-8b27-9d8d5ffc55dd" targetRef="_a37f20b9-d02d-4057-8940-949e59f1eb13"/>
		<sequenceFlow id="_f9be430f-3a5e-4512-b486-447a332e4133" sourceRef="_175449e5-027c-4f52-a3d2-c30e90f9c60f" targetRef="_7a7da462-784b-4338-a9ba-c29a98dba869"/>
		<sequenceFlow id="_c4426e6e-69ea-433d-81a1-7bd83fa21541" sourceRef="_a37f20b9-d02d-4057-8940-949e59f1eb13" targetRef="_ad3ff962-67a6-4076-a1e3-a2dc7e1ffb97"/>
		<sequenceFlow id="_8b47400c-ec76-4f29-8990-bb2a384c0ccb" sourceRef="_8860ffdc-9d15-4abc-8fb6-1706fc2e1961" targetRef="_d1ffe4cb-b8cc-4209-b70b-025ff05b425b"/>
		<sequenceFlow id="_2eef196a-0e68-45a5-b0ea-76088f028e13" sourceRef="_03a6fe7c-2a5e-4d1d-8f7d-fbf6027a5a7c" targetRef="_3992aa16-f04f-40ac-a891-092848f46221"/>
		<sequenceFlow id="_fcab4422-02b4-40a8-9d7c-b697f1ba31d1" sourceRef="_61dcff5f-c765-4981-a7c2-9bec3c679c04" targetRef="_07c10a6c-cfee-468c-82db-7565fe23417f"/>
		<sequenceFlow id="_25f8eba2-48a0-4b19-8ad4-989cb437e799" sourceRef="_07c10a6c-cfee-468c-82db-7565fe23417f" targetRef="_3b701134-b724-4a7c-bb1d-cf1e70a52dca"/>
		<sequenceFlow id="_c5e66faf-800e-48c1-b40a-cfd886182759" name="ifNewAccount" sourceRef="_ad3ff962-67a6-4076-a1e3-a2dc7e1ffb97" targetRef="_7ada124e-2f5c-45a9-a1e8-c5e5f0144cfb">
			<conditionExpression id="_c5e66faf-800e-48c1-b40a-cfd886182759_">Condition ='ifNewAccount'</conditionExpression>
		</sequenceFlow>
		<sequenceFlow id="_29b18cc5-5383-4ab1-9ece-07abe38420c9" name="ifRemittance" sourceRef="_ad3ff962-67a6-4076-a1e3-a2dc7e1ffb97" targetRef="_8860ffdc-9d15-4abc-8fb6-1706fc2e1961">
			<conditionExpression id="_29b18cc5-5383-4ab1-9ece-07abe38420c9_">Condition ='ifRemittance'</conditionExpression>
		</sequenceFlow>
		<sequenceFlow id="_ecd51dda-68dc-4be4-9185-d6e05d198a5d" sourceRef="_7ada124e-2f5c-45a9-a1e8-c5e5f0144cfb" targetRef="_3c50b1a9-a58e-47ac-9d4d-b1c069fd1aa5"/>
		<sequenceFlow id="_ced36d06-91ae-494d-ac35-34460f001f98" name="YES" sourceRef="_d1ffe4cb-b8cc-4209-b70b-025ff05b425b" targetRef="_3c50b1a9-a58e-47ac-9d4d-b1c069fd1aa5">
			<conditionExpression id="_ced36d06-91ae-494d-ac35-34460f001f98_">Condition ='YES'(default)</conditionExpression>
		</sequenceFlow>
		<sequenceFlow id="_130b654a-0b2a-44c3-a3d8-fa6cf15d378b" name="NO" sourceRef="_d1ffe4cb-b8cc-4209-b70b-025ff05b425b" targetRef="_175449e5-027c-4f52-a3d2-c30e90f9c60f">
			<conditionExpression id="_130b654a-0b2a-44c3-a3d8-fa6cf15d378b_">Condition ='NO'</conditionExpression>
		</sequenceFlow>
		<sequenceFlow id="_ff696f5d-9d3f-4fa2-bab5-359155bba671" sourceRef="_3c50b1a9-a58e-47ac-9d4d-b1c069fd1aa5" targetRef="_f5597109-19b4-4f51-8482-c1fa4d7489f8"/>
		<sequenceFlow id="_0c7781e6-b551-43ff-a7e3-9f30ace4e1e8" sourceRef="_a6533064-c2d1-4df7-afa3-3a1b09370e17" targetRef="_6219476d-9d90-4462-9d90-8212e6297c06"/>
		<sequenceFlow id="_150bffb8-2e74-44ad-baaa-9e8d55fb6195" sourceRef="_6219476d-9d90-4462-9d90-8212e6297c06" targetRef="_8860ffdc-9d15-4abc-8fb6-1706fc2e1961"/>
		<sequenceFlow id="_2f4e0d83-775c-4616-8e53-0668f2652450" sourceRef="_7a7da462-784b-4338-a9ba-c29a98dba869" targetRef="_8860ffdc-9d15-4abc-8fb6-1706fc2e1961"/>
		<textAnnotation id="_b4517c74-73f7-407f-8b34-aa8888de134c">
			<text>Contact customer by phone</text>
		</textAnnotation>
		<association id="_5c0c958a-4954-4a2d-b3ea-654ebc4ff183" sourceRef="_b4517c74-73f7-407f-8b34-aa8888de134c" targetRef="_175449e5-027c-4f52-a3d2-c30e90f9c60f"/>
	</process>
	<bpmndi:collaborationDiagram id="collaborationDiagram1" name="Standard Process" collaborationRef="collaboration1">
		<bpmndi:pool id="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" name="Customer" x="28.7" y="20" width="1365" height="86" isVisible="true" orientation="horizontal" participantRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94"/>
		<bpmndi:pool id="_4604e58a-54d3-4ca9-8cbd-229ff81a37ab.1" name="Standard Process" x="20" y="157.3" width="1373.7" height="394.7" isVisible="true" orientation="horizontal" participantRef="_4604e58a-54d3-4ca9-8cbd-229ff81a37ab">
			<bpmndi:laneCompRef>_d1abe6f5-eb3c-4264-8d5f-edab6e079e58</bpmndi:laneCompRef>
			<bpmndi:laneCompRef>_8842760b-1c81-4876-ac6f-110de60c5332</bpmndi:laneCompRef>
		</bpmndi:pool>
		<bpmndi:messageFlowConnector id="_4c29a034-f47f-4bbe-96dc-1cd5c885a094.1" sourceRef="_07c10a6c-cfee-468c-82db-7565fe23417f.1" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" label="ReturnedMaterials" messageFlowRef="_4c29a034-f47f-4bbe-96dc-1cd5c885a094">
			<bpmndi:bendpoint x="607.2" y="166"/>
			<bpmndi:bendpoint x="607.2" y="140"/>
			<bpmndi:bendpoint x="902.3" y="140"/>
			<bpmndi:bendpoint x="902.3" y="106"/>
		</bpmndi:messageFlowConnector>
		<bpmndi:messageFlowConnector id="_411002cc-fcc1-4ac1-8258-c936a85ef6e1.1" sourceRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" targetRef="_a37f20b9-d02d-4057-8940-949e59f1eb13.1" label="InfoResponse" messageFlowRef="_411002cc-fcc1-4ac1-8258-c936a85ef6e1">
			<bpmndi:bendpoint x="574.7" y="106"/>
			<bpmndi:bendpoint x="574.7" y="125.1"/>
			<bpmndi:bendpoint x="482.8" y="125.1"/>
			<bpmndi:bendpoint x="482.8" y="258.7"/>
			<bpmndi:bendpoint x="482.8" y="254.7"/>
		</bpmndi:messageFlowConnector>
		<bpmndi:messageFlowConnector id="_8be5fa08-c4ef-4d95-bc8b-341d874100dc.1" sourceRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" targetRef="_61dcff5f-c765-4981-a7c2-9bec3c679c04.1" label="Cancellation" messageFlowRef="_8be5fa08-c4ef-4d95-bc8b-341d874100dc">
			<bpmndi:bendpoint x="356.3" y="106"/>
			<bpmndi:bendpoint x="356.3" y="250.5"/>
			<bpmndi:bendpoint x="394.6" y="250.5"/>
			<bpmndi:bendpoint x="405.7" y="259"/>
		</bpmndi:messageFlowConnector>
		<bpmndi:messageFlowConnector id="_ba9295ec-2438-415a-8ad1-4c45c22cc0be.1" sourceRef="_ce73567d-0215-437f-8786-c8136109a40c.1" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" label="AcctMaterials" messageFlowRef="_ba9295ec-2438-415a-8ad1-4c45c22cc0be">
			<bpmndi:bendpoint x="1121.7" y="223.3"/>
			<bpmndi:bendpoint x="1066.1" y="203.3"/>
			<bpmndi:bendpoint x="1066.1" y="106"/>
			<bpmndi:bendpoint x="1066.1" y="106"/>
		</bpmndi:messageFlowConnector>
		<bpmndi:messageFlowConnector id="_c2868108-077f-4d13-86bd-b5b2248e8855.1" sourceRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" targetRef="_4f3ec2a8-b0d7-4110-a6c6-de31b5855999.1" label="Mail item" messageFlowRef="_c2868108-077f-4d13-86bd-b5b2248e8855">
			<bpmndi:bendpoint x="247.1" y="106"/>
			<bpmndi:bendpoint x="247.1" y="125.1"/>
			<bpmndi:bendpoint x="110.6" y="125.1"/>
			<bpmndi:bendpoint x="110.6" y="336"/>
		</bpmndi:messageFlowConnector>
		<bpmndi:messageFlowConnector id="_d24e9c8f-cd62-47fd-959f-c2e23ce6fae9.1" sourceRef="_3992aa16-f04f-40ac-a891-092848f46221.1" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" label="AppIncomplete" messageFlowRef="_d24e9c8f-cd62-47fd-959f-c2e23ce6fae9">
			<bpmndi:bendpoint x="564.3" y="346"/>
			<bpmndi:bendpoint x="376.7" y="354.5"/>
			<bpmndi:bendpoint x="322.5" y="354.5"/>
			<bpmndi:bendpoint x="322.5" y="168.1"/>
			<bpmndi:bendpoint x="301.7" y="168.1"/>
			<bpmndi:bendpoint x="301.7" y="106"/>
			<bpmndi:bendpoint x="301.7" y="106"/>
		</bpmndi:messageFlowConnector>
		<bpmndi:messageFlowConnector id="_932b16db-f5aa-42cc-ad81-45c33d5a426c.1" sourceRef="_a37f20b9-d02d-4057-8940-949e59f1eb13.1" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" label="InfoRequest" messageFlowRef="_932b16db-f5aa-42cc-ad81-45c33d5a426c">
			<bpmndi:bendpoint x="482.8" y="254.7"/>
			<bpmndi:bendpoint x="465.5" y="226.5"/>
			<bpmndi:bendpoint x="474.1" y="226.5"/>
			<bpmndi:bendpoint x="474.1" y="106"/>
			<bpmndi:bendpoint x="465.5" y="106"/>
		</bpmndi:messageFlowConnector>
		<bpmndi:messageFlowConnector id="_bfbe97b8-1809-45ea-95c6-7c80e5a9733b.1" sourceRef="_f5597109-19b4-4f51-8482-c1fa4d7489f8.1" targetRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.1" label="Confirmation" messageFlowRef="_bfbe97b8-1809-45ea-95c6-7c80e5a9733b">
			<bpmndi:bendpoint x="1350.8" y="166"/>
			<bpmndi:bendpoint x="1343.6" y="152"/>
			<bpmndi:bendpoint x="1331.9" y="152"/>
			<bpmndi:bendpoint x="1331.9" y="106"/>
			<bpmndi:bendpoint x="1339.1" y="106"/>
		</bpmndi:messageFlowConnector>
	</bpmndi:collaborationDiagram>
	<bpmndi:collaborationDiagram id="collaborationDiagram2" name="Process Application (1)" collaborationRef="collaboration1">
		<bpmndi:pool id="_4604e58a-54d3-4ca9-8cbd-229ff81a37ab.2" name="Standard Process" isVisible="false" participantRef="_4604e58a-54d3-4ca9-8cbd-229ff81a37ab"/>
		<bpmndi:pool id="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.2" name="Customer" x="212.4" y="20" width="624" height="84" isVisible="true" orientation="horizontal" participantRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94"/>
		<bpmndi:messageFlowConnector id="_bef27844-88c4-4c50-970c-464cd0a31791.2" sourceRef="_bfd4d289-332c-43b1-9425-d2e22a0b1f94.2" targetRef="_34916e77-42d1-4684-8399-5a4130926f2a.2" label="InfoResponse" messageFlowRef="_bef27844-88c4-4c50-970c-464cd0a31791">
